Add five Ilford stocks, and say plainly that they are constructed
Build and test / Desktop (Linux) (push) Successful in 20m48s
Build and test / Layer separation (push) Successful in 27s
Traceability / Requirement traces (push) Failing after 25s
🐳 Android image / Build and push (push) Successful in 2s
Build and test / android-image (push) Successful in 2s
Build and test / Android (aarch64) (push) Failing after 33m33s

They were asked for and they are here, but not on the same footing as the
Kodak profiles, and the files say so in their first line.

What I had claimed, and had to withdraw: that Delta 100 is "quoted around 9"
and HP5 "around 12". Ilford publish no such figures. The word granularity does
not occur anywhere in their technical information -- grain is described as
"fine" and "finest" and nothing more. That claim was in this crate's
documentation as though it came from a datasheet; it is corrected there too.

Two further traps found while looking:

  - Kodak colour negatives publish Print Grain Index, not RMS granularity.
    PGI is a perceptual scale from viewer surveys -- 25 is roughly the
    threshold of visibility, four units a just-noticeable difference -- and
    Kodak state it cannot be compared to RMS. So a Portra number cannot be
    dropped into the granularity field, and none has been.
  - RMS proper is published mostly for black-and-white, reversal and motion
    picture stocks. Every shipped stock therefore still carries the same
    default, which means grain does not yet tell one film from another. That
    is per-stock data, not code, and is now written down where somebody will
    find it.

So the Ilford profiles are built rather than extracted, and each part rests on
something different:

  speed        published and exact -- ISO 400/27 for HP5 is a fact
  contrast     ISO 6:1993's normal development, average gradient 0.62
  spectral     borrowed from Kodak Double-X, a *measured* panchromatic
               negative, shifted by the speed difference. Conventional
               panchromatic sensitisation is much alike across black-and-white
               films, and this is far better founded than reading pixels off a
               printed curve
  silver       neutral, which is not an approximation: developed silver
               absorbs flat, and Double-X's measurement is flat
  granularity  estimated, ordered by each film's known relative grain

They render as a film of that speed and contrast. They are not a measurement
of that emulsion, and the two stocks that share a speed differ only in the
estimated part.

`every_shipped_stock_bakes` is tightened to match, because a constructed
profile fails in a way a measured one does not: the curve parses, bakes, and
sits entirely off one end of its own exposure range, rendering every frame
black or blown while passing a finiteness check. It now asserts mid-grey lands
somewhere photographic and that the tone response runs the way the stock's
kind says it should.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
2026-08-26 10:08:51 +02:00
co-authored by Claude Opus 5
parent 4b2ee0ac50
commit e9b3598841
9 changed files with 2517 additions and 9 deletions
+459
View File
@@ -0,0 +1,459 @@
# Generated by tools/film-profiles/convert.py.
#
# *** CONSTRUCTED, NOT MEASURED. ***
#
# Ilford publish this film's spectral sensitivity and characteristic
# curve as graphs, and no granularity figure at all, so this profile is
# built rather than extracted. Its speed is the published ISO rating,
# and its contrast is ISO 6:1993's normal development (average gradient
# 0.62). Its spectral response is borrowed from Kodak Double-X, a
# *measured* panchromatic negative, shifted by the speed difference.
# Its granularity is an estimate, ordered against the other films here.
#
# So it renders as a film of this speed and contrast, not as a
# measurement of this emulsion. Replace it outright if anyone digitises
# the real curves.
version: 'constructed-1'
stock: ilford_delta_100
name: 'Ilford Delta 100'
kind: negative # negative | positive
support: film # film | paper
stage: filming # filming | printing
monochrome: true
reference_illuminant: D55
viewing_illuminant: D50
rms_granularity: [6, 6, 6]
# log10 spectral sensitivity per layer, 380-780nm at 5nm.
log_sensitivity:
- [-9, -9, -9] # 380nm
- [-9, -9, -9] # 385nm
- [-9, -9, -9] # 390nm
- [-9, -9, -9] # 395nm
- [-9, -9, -9] # 400nm
- [-9, -9, -9] # 405nm
- [-9, -9, -9] # 410nm
- [-9, -9, -9] # 415nm
- [-9, -9, -9] # 420nm
- [-1.11516, -1.11516, -1.11516] # 425nm
- [-1.1149, -1.1149, -1.1149] # 430nm
- [-1.1149, -1.1149, -1.1149] # 435nm
- [-1.11525, -1.11525, -1.11525] # 440nm
- [-1.12495, -1.12495, -1.12495] # 445nm
- [-1.13768, -1.13768, -1.13768] # 450nm
- [-1.15447, -1.15447, -1.15447] # 455nm
- [-1.17373, -1.17373, -1.17373] # 460nm
- [-1.19518, -1.19518, -1.19518] # 465nm
- [-1.21361, -1.21361, -1.21361] # 470nm
- [-1.2395, -1.2395, -1.2395] # 475nm
- [-1.26728, -1.26728, -1.26728] # 480nm
- [-1.30522, -1.30522, -1.30522] # 485nm
- [-1.34497, -1.34497, -1.34497] # 490nm
- [-1.38465, -1.38465, -1.38465] # 495nm
- [-1.41792, -1.41792, -1.41792] # 500nm
- [-1.4332, -1.4332, -1.4332] # 505nm
- [-1.43637, -1.43637, -1.43637] # 510nm
- [-1.43566, -1.43566, -1.43566] # 515nm
- [-1.42589, -1.42589, -1.42589] # 520nm
- [-1.41287, -1.41287, -1.41287] # 525nm
- [-1.3981, -1.3981, -1.3981] # 530nm
- [-1.38014, -1.38014, -1.38014] # 535nm
- [-1.36192, -1.36192, -1.36192] # 540nm
- [-1.34305, -1.34305, -1.34305] # 545nm
- [-1.32648, -1.32648, -1.32648] # 550nm
- [-1.30871, -1.30871, -1.30871] # 555nm
- [-1.29546, -1.29546, -1.29546] # 560nm
- [-1.28805, -1.28805, -1.28805] # 565nm
- [-1.28317, -1.28317, -1.28317] # 570nm
- [-1.27961, -1.27961, -1.27961] # 575nm
- [-1.28242, -1.28242, -1.28242] # 580nm
- [-1.28885, -1.28885, -1.28885] # 585nm
- [-1.29837, -1.29837, -1.29837] # 590nm
- [-1.31101, -1.31101, -1.31101] # 595nm
- [-1.32288, -1.32288, -1.32288] # 600nm
- [-1.33805, -1.33805, -1.33805] # 605nm
- [-1.35316, -1.35316, -1.35316] # 610nm
- [-1.35819, -1.35819, -1.35819] # 615nm
- [-1.34978, -1.34978, -1.34978] # 620nm
- [-1.35875, -1.35875, -1.35875] # 625nm
- [-1.38789, -1.38789, -1.38789] # 630nm
- [-1.47825, -1.47825, -1.47825] # 635nm
- [-1.66767, -1.66767, -1.66767] # 640nm
- [-1.88331, -1.88331, -1.88331] # 645nm
- [-2.13893, -2.13893, -2.13893] # 650nm
- [-2.40079, -2.40079, -2.40079] # 655nm
- [-2.66866, -2.66866, -2.66866] # 660nm
- [-9, -9, -9] # 665nm
- [-9, -9, -9] # 670nm
- [-9, -9, -9] # 675nm
- [-9, -9, -9] # 680nm
- [-9, -9, -9] # 685nm
- [-9, -9, -9] # 690nm
- [-9, -9, -9] # 695nm
- [-9, -9, -9] # 700nm
- [-9, -9, -9] # 705nm
- [-9, -9, -9] # 710nm
- [-9, -9, -9] # 715nm
- [-9, -9, -9] # 720nm
- [-9, -9, -9] # 725nm
- [-9, -9, -9] # 730nm
- [-9, -9, -9] # 735nm
- [-9, -9, -9] # 740nm
- [-9, -9, -9] # 745nm
- [-9, -9, -9] # 750nm
- [-9, -9, -9] # 755nm
- [-9, -9, -9] # 760nm
- [-9, -9, -9] # 765nm
- [-9, -9, -9] # 770nm
- [-9, -9, -9] # 775nm
- [-9, -9, -9] # 780nm
# Developed silver: neutral across the band.
dye_density:
- [0.333333, 0.333333, 0.333333] # 380nm
- [0.333333, 0.333333, 0.333333] # 385nm
- [0.333333, 0.333333, 0.333333] # 390nm
- [0.333333, 0.333333, 0.333333] # 395nm
- [0.333333, 0.333333, 0.333333] # 400nm
- [0.333333, 0.333333, 0.333333] # 405nm
- [0.333333, 0.333333, 0.333333] # 410nm
- [0.333333, 0.333333, 0.333333] # 415nm
- [0.333333, 0.333333, 0.333333] # 420nm
- [0.333333, 0.333333, 0.333333] # 425nm
- [0.333333, 0.333333, 0.333333] # 430nm
- [0.333333, 0.333333, 0.333333] # 435nm
- [0.333333, 0.333333, 0.333333] # 440nm
- [0.333333, 0.333333, 0.333333] # 445nm
- [0.333333, 0.333333, 0.333333] # 450nm
- [0.333333, 0.333333, 0.333333] # 455nm
- [0.333333, 0.333333, 0.333333] # 460nm
- [0.333333, 0.333333, 0.333333] # 465nm
- [0.333333, 0.333333, 0.333333] # 470nm
- [0.333333, 0.333333, 0.333333] # 475nm
- [0.333333, 0.333333, 0.333333] # 480nm
- [0.333333, 0.333333, 0.333333] # 485nm
- [0.333333, 0.333333, 0.333333] # 490nm
- [0.333333, 0.333333, 0.333333] # 495nm
- [0.333333, 0.333333, 0.333333] # 500nm
- [0.333333, 0.333333, 0.333333] # 505nm
- [0.333333, 0.333333, 0.333333] # 510nm
- [0.333333, 0.333333, 0.333333] # 515nm
- [0.333333, 0.333333, 0.333333] # 520nm
- [0.333333, 0.333333, 0.333333] # 525nm
- [0.333333, 0.333333, 0.333333] # 530nm
- [0.333333, 0.333333, 0.333333] # 535nm
- [0.333333, 0.333333, 0.333333] # 540nm
- [0.333333, 0.333333, 0.333333] # 545nm
- [0.333333, 0.333333, 0.333333] # 550nm
- [0.333333, 0.333333, 0.333333] # 555nm
- [0.333333, 0.333333, 0.333333] # 560nm
- [0.333333, 0.333333, 0.333333] # 565nm
- [0.333333, 0.333333, 0.333333] # 570nm
- [0.333333, 0.333333, 0.333333] # 575nm
- [0.333333, 0.333333, 0.333333] # 580nm
- [0.333333, 0.333333, 0.333333] # 585nm
- [0.333333, 0.333333, 0.333333] # 590nm
- [0.333333, 0.333333, 0.333333] # 595nm
- [0.333333, 0.333333, 0.333333] # 600nm
- [0.333333, 0.333333, 0.333333] # 605nm
- [0.333333, 0.333333, 0.333333] # 610nm
- [0.333333, 0.333333, 0.333333] # 615nm
- [0.333333, 0.333333, 0.333333] # 620nm
- [0.333333, 0.333333, 0.333333] # 625nm
- [0.333333, 0.333333, 0.333333] # 630nm
- [0.333333, 0.333333, 0.333333] # 635nm
- [0.333333, 0.333333, 0.333333] # 640nm
- [0.333333, 0.333333, 0.333333] # 645nm
- [0.333333, 0.333333, 0.333333] # 650nm
- [0.333333, 0.333333, 0.333333] # 655nm
- [0.333333, 0.333333, 0.333333] # 660nm
- [0.333333, 0.333333, 0.333333] # 665nm
- [0.333333, 0.333333, 0.333333] # 670nm
- [0.333333, 0.333333, 0.333333] # 675nm
- [0.333333, 0.333333, 0.333333] # 680nm
- [0.333333, 0.333333, 0.333333] # 685nm
- [0.333333, 0.333333, 0.333333] # 690nm
- [0.333333, 0.333333, 0.333333] # 695nm
- [0.333333, 0.333333, 0.333333] # 700nm
- [0.333333, 0.333333, 0.333333] # 705nm
- [0.333333, 0.333333, 0.333333] # 710nm
- [0.333333, 0.333333, 0.333333] # 715nm
- [0.333333, 0.333333, 0.333333] # 720nm
- [0.333333, 0.333333, 0.333333] # 725nm
- [0.333333, 0.333333, 0.333333] # 730nm
- [0.333333, 0.333333, 0.333333] # 735nm
- [0.333333, 0.333333, 0.333333] # 740nm
- [0.333333, 0.333333, 0.333333] # 745nm
- [0.333333, 0.333333, 0.333333] # 750nm
- [0.333333, 0.333333, 0.333333] # 755nm
- [0.333333, 0.333333, 0.333333] # 760nm
- [0.333333, 0.333333, 0.333333] # 765nm
- [0.333333, 0.333333, 0.333333] # 770nm
- [0.333333, 0.333333, 0.333333] # 775nm
- [0.333333, 0.333333, 0.333333] # 780nm
# Base plus fog. No orange mask on a black-and-white film.
base_density: [0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1, 0.1]
# The characteristic curve, parametric.
log_exposure_min: -3
log_exposure_max: 4
density_curves:
- [3.5129e-07, 3.5129e-07, 3.5129e-07]
- [4.2083e-07, 4.2083e-07, 4.2083e-07]
- [5.0412e-07, 5.0412e-07, 5.0412e-07]
- [6.039e-07, 6.039e-07, 6.039e-07]
- [7.2343e-07, 7.2343e-07, 7.2343e-07]
- [8.6662e-07, 8.6662e-07, 8.6662e-07]
- [1.0381e-06, 1.0381e-06, 1.0381e-06]
- [1.2436e-06, 1.2436e-06, 1.2436e-06]
- [1.4898e-06, 1.4898e-06, 1.4898e-06]
- [1.7846e-06, 1.7846e-06, 1.7846e-06]
- [2.1379e-06, 2.1379e-06, 2.1379e-06]
- [2.561e-06, 2.561e-06, 2.561e-06]
- [3.0679e-06, 3.0679e-06, 3.0679e-06]
- [3.6751e-06, 3.6751e-06, 3.6751e-06]
- [4.4025e-06, 4.4025e-06, 4.4025e-06]
- [5.2739e-06, 5.2739e-06, 5.2739e-06]
- [6.3177e-06, 6.3177e-06, 6.3177e-06]
- [7.5681e-06, 7.5681e-06, 7.5681e-06]
- [9.066e-06, 9.066e-06, 9.066e-06]
- [1.086e-05, 1.086e-05, 1.086e-05]
- [1.301e-05, 1.301e-05, 1.301e-05]
- [1.5585e-05, 1.5585e-05, 1.5585e-05]
- [1.8669e-05, 1.8669e-05, 1.8669e-05]
- [2.2364e-05, 2.2364e-05, 2.2364e-05]
- [2.6789e-05, 2.6789e-05, 2.6789e-05]
- [3.2091e-05, 3.2091e-05, 3.2091e-05]
- [3.8441e-05, 3.8441e-05, 3.8441e-05]
- [4.6048e-05, 4.6048e-05, 4.6048e-05]
- [5.516e-05, 5.516e-05, 5.516e-05]
- [6.6074e-05, 6.6074e-05, 6.6074e-05]
- [7.9146e-05, 7.9146e-05, 7.9146e-05]
- [9.4804e-05, 9.4804e-05, 9.4804e-05]
- [0.00011356, 0.00011356, 0.00011356]
- [0.00013602, 0.00013602, 0.00013602]
- [0.00016292, 0.00016292, 0.00016292]
- [0.00019513, 0.00019513, 0.00019513]
- [0.0002337, 0.0002337, 0.0002337]
- [0.00027989, 0.00027989, 0.00027989]
- [0.00033519, 0.00033519, 0.00033519]
- [0.00040139, 0.00040139, 0.00040139]
- [0.00048064, 0.00048064, 0.00048064]
- [0.00057548, 0.00057548, 0.00057548]
- [0.00068897, 0.00068897, 0.00068897]
- [0.00082475, 0.00082475, 0.00082475]
- [0.00098713, 0.00098713, 0.00098713]
- [0.0011813, 0.0011813, 0.0011813]
- [0.0014134, 0.0014134, 0.0014134]
- [0.0016906, 0.0016906, 0.0016906]
- [0.0020217, 0.0020217, 0.0020217]
- [0.0024167, 0.0024167, 0.0024167]
- [0.0028878, 0.0028878, 0.0028878]
- [0.0034491, 0.0034491, 0.0034491]
- [0.004117, 0.004117, 0.004117]
- [0.004911, 0.004911, 0.004911]
- [0.0058534, 0.0058534, 0.0058534]
- [0.0069701, 0.0069701, 0.0069701]
- [0.0082906, 0.0082906, 0.0082906]
- [0.0098485, 0.0098485, 0.0098485]
- [0.011681, 0.011681, 0.011681]
- [0.013831, 0.013831, 0.013831]
- [0.016344, 0.016344, 0.016344]
- [0.019268, 0.019268, 0.019268]
- [0.022655, 0.022655, 0.022655]
- [0.026559, 0.026559, 0.026559]
- [0.031032, 0.031032, 0.031032]
- [0.036126, 0.036126, 0.036126]
- [0.041886, 0.041886, 0.041886]
- [0.048352, 0.048352, 0.048352]
- [0.055556, 0.055556, 0.055556]
- [0.063518, 0.063518, 0.063518]
- [0.072247, 0.072247, 0.072247]
- [0.081739, 0.081739, 0.081739]
- [0.09198, 0.09198, 0.09198]
- [0.10294, 0.10294, 0.10294]
- [0.11459, 0.11459, 0.11459]
- [0.12687, 0.12687, 0.12687]
- [0.13975, 0.13975, 0.13975]
- [0.15317, 0.15317, 0.15317]
- [0.16707, 0.16707, 0.16707]
- [0.18141, 0.18141, 0.18141]
- [0.19613, 0.19613, 0.19613]
- [0.21119, 0.21119, 0.21119]
- [0.22653, 0.22653, 0.22653]
- [0.24214, 0.24214, 0.24214]
- [0.25796, 0.25796, 0.25796]
- [0.27396, 0.27396, 0.27396]
- [0.29013, 0.29013, 0.29013]
- [0.30643, 0.30643, 0.30643]
- [0.32284, 0.32284, 0.32284]
- [0.33935, 0.33935, 0.33935]
- [0.35595, 0.35595, 0.35595]
- [0.37261, 0.37261, 0.37261]
- [0.38933, 0.38933, 0.38933]
- [0.4061, 0.4061, 0.4061]
- [0.42291, 0.42291, 0.42291]
- [0.43975, 0.43975, 0.43975]
- [0.45663, 0.45663, 0.45663]
- [0.47352, 0.47352, 0.47352]
- [0.49044, 0.49044, 0.49044]
- [0.50737, 0.50737, 0.50737]
- [0.52432, 0.52432, 0.52432]
- [0.54128, 0.54128, 0.54128]
- [0.55825, 0.55825, 0.55825]
- [0.57523, 0.57523, 0.57523]
- [0.59222, 0.59222, 0.59222]
- [0.60921, 0.60921, 0.60921]
- [0.6262, 0.6262, 0.6262]
- [0.6432, 0.6432, 0.6432]
- [0.6602, 0.6602, 0.6602]
- [0.67721, 0.67721, 0.67721]
- [0.69422, 0.69422, 0.69422]
- [0.71123, 0.71123, 0.71123]
- [0.72824, 0.72824, 0.72824]
- [0.74525, 0.74525, 0.74525]
- [0.76226, 0.76226, 0.76226]
- [0.77928, 0.77928, 0.77928]
- [0.79629, 0.79629, 0.79629]
- [0.81331, 0.81331, 0.81331]
- [0.83033, 0.83033, 0.83033]
- [0.84734, 0.84734, 0.84734]
- [0.86436, 0.86436, 0.86436]
- [0.88138, 0.88138, 0.88138]
- [0.8984, 0.8984, 0.8984]
- [0.91542, 0.91542, 0.91542]
- [0.93244, 0.93244, 0.93244]
- [0.94945, 0.94945, 0.94945]
- [0.96647, 0.96647, 0.96647]
- [0.98349, 0.98349, 0.98349]
- [1.0005, 1.0005, 1.0005]
- [1.0175, 1.0175, 1.0175]
- [1.0345, 1.0345, 1.0345]
- [1.0516, 1.0516, 1.0516]
- [1.0686, 1.0686, 1.0686]
- [1.0856, 1.0856, 1.0856]
- [1.1026, 1.1026, 1.1026]
- [1.1196, 1.1196, 1.1196]
- [1.1367, 1.1367, 1.1367]
- [1.1537, 1.1537, 1.1537]
- [1.1707, 1.1707, 1.1707]
- [1.1877, 1.1877, 1.1877]
- [1.2047, 1.2047, 1.2047]
- [1.2218, 1.2218, 1.2218]
- [1.2388, 1.2388, 1.2388]
- [1.2558, 1.2558, 1.2558]
- [1.2728, 1.2728, 1.2728]
- [1.2898, 1.2898, 1.2898]
- [1.3068, 1.3068, 1.3068]
- [1.3239, 1.3239, 1.3239]
- [1.3409, 1.3409, 1.3409]
- [1.3579, 1.3579, 1.3579]
- [1.3749, 1.3749, 1.3749]
- [1.3919, 1.3919, 1.3919]
- [1.4089, 1.4089, 1.4089]
- [1.426, 1.426, 1.426]
- [1.443, 1.443, 1.443]
- [1.46, 1.46, 1.46]
- [1.477, 1.477, 1.477]
- [1.494, 1.494, 1.494]
- [1.511, 1.511, 1.511]
- [1.528, 1.528, 1.528]
- [1.545, 1.545, 1.545]
- [1.562, 1.562, 1.562]
- [1.579, 1.579, 1.579]
- [1.596, 1.596, 1.596]
- [1.613, 1.613, 1.613]
- [1.63, 1.63, 1.63]
- [1.647, 1.647, 1.647]
- [1.664, 1.664, 1.664]
- [1.681, 1.681, 1.681]
- [1.6979, 1.6979, 1.6979]
- [1.7149, 1.7149, 1.7149]
- [1.7319, 1.7319, 1.7319]
- [1.7488, 1.7488, 1.7488]
- [1.7657, 1.7657, 1.7657]
- [1.7827, 1.7827, 1.7827]
- [1.7996, 1.7996, 1.7996]
- [1.8165, 1.8165, 1.8165]
- [1.8333, 1.8333, 1.8333]
- [1.8502, 1.8502, 1.8502]
- [1.867, 1.867, 1.867]
- [1.8838, 1.8838, 1.8838]
- [1.9006, 1.9006, 1.9006]
- [1.9173, 1.9173, 1.9173]
- [1.934, 1.934, 1.934]
- [1.9506, 1.9506, 1.9506]
- [1.9672, 1.9672, 1.9672]
- [1.9837, 1.9837, 1.9837]
- [2.0001, 2.0001, 2.0001]
- [2.0165, 2.0165, 2.0165]
- [2.0327, 2.0327, 2.0327]
- [2.0489, 2.0489, 2.0489]
- [2.0649, 2.0649, 2.0649]
- [2.0807, 2.0807, 2.0807]
- [2.0965, 2.0965, 2.0965]
- [2.112, 2.112, 2.112]
- [2.1273, 2.1273, 2.1273]
- [2.1424, 2.1424, 2.1424]
- [2.1573, 2.1573, 2.1573]
- [2.1719, 2.1719, 2.1719]
- [2.1861, 2.1861, 2.1861]
- [2.2001, 2.2001, 2.2001]
- [2.2136, 2.2136, 2.2136]
- [2.2268, 2.2268, 2.2268]
- [2.2395, 2.2395, 2.2395]
- [2.2518, 2.2518, 2.2518]
- [2.2635, 2.2635, 2.2635]
- [2.2748, 2.2748, 2.2748]
- [2.2855, 2.2855, 2.2855]
- [2.2956, 2.2956, 2.2956]
- [2.3051, 2.3051, 2.3051]
- [2.3141, 2.3141, 2.3141]
- [2.3224, 2.3224, 2.3224]
- [2.3302, 2.3302, 2.3302]
- [2.3373, 2.3373, 2.3373]
- [2.3439, 2.3439, 2.3439]
- [2.3499, 2.3499, 2.3499]
- [2.3554, 2.3554, 2.3554]
- [2.3604, 2.3604, 2.3604]
- [2.3649, 2.3649, 2.3649]
- [2.369, 2.369, 2.369]
- [2.3726, 2.3726, 2.3726]
- [2.3759, 2.3759, 2.3759]
- [2.3788, 2.3788, 2.3788]
- [2.3814, 2.3814, 2.3814]
- [2.3836, 2.3836, 2.3836]
- [2.3857, 2.3857, 2.3857]
- [2.3875, 2.3875, 2.3875]
- [2.389, 2.389, 2.389]
- [2.3904, 2.3904, 2.3904]
- [2.3916, 2.3916, 2.3916]
- [2.3927, 2.3927, 2.3927]
- [2.3936, 2.3936, 2.3936]
- [2.3944, 2.3944, 2.3944]
- [2.3952, 2.3952, 2.3952]
- [2.3958, 2.3958, 2.3958]
- [2.3963, 2.3963, 2.3963]
- [2.3968, 2.3968, 2.3968]
- [2.3972, 2.3972, 2.3972]
- [2.3976, 2.3976, 2.3976]
- [2.3979, 2.3979, 2.3979]
- [2.3982, 2.3982, 2.3982]
- [2.3984, 2.3984, 2.3984]
- [2.3986, 2.3986, 2.3986]
- [2.3988, 2.3988, 2.3988]
- [2.3989, 2.3989, 2.3989]
- [2.3991, 2.3991, 2.3991]
- [2.3992, 2.3992, 2.3992]
- [2.3993, 2.3993, 2.3993]
- [2.3994, 2.3994, 2.3994]
- [2.3995, 2.3995, 2.3995]
- [2.3995, 2.3995, 2.3995]
- [2.3996, 2.3996, 2.3996]
- [2.3997, 2.3997, 2.3997]
- [2.3997, 2.3997, 2.3997]
- [2.3997, 2.3997, 2.3997]
- [2.3998, 2.3998, 2.3998]
+459
View File
@@ -0,0 +1,459 @@
# Generated by tools/film-profiles/convert.py.
#
# *** CONSTRUCTED, NOT MEASURED. ***
#
# Ilford publish this film's spectral sensitivity and characteristic
# curve as graphs, and no granularity figure at all, so this profile is
# built rather than extracted. Its speed is the published ISO rating,
# and its contrast is ISO 6:1993's normal development (average gradient
# 0.62). Its spectral response is borrowed from Kodak Double-X, a
# *measured* panchromatic negative, shifted by the speed difference.
# Its granularity is an estimate, ordered against the other films here.
#
# So it renders as a film of this speed and contrast, not as a
# measurement of this emulsion. Replace it outright if anyone digitises
# the real curves.
version: 'constructed-1'
stock: ilford_delta_400
name: 'Ilford Delta 400'
kind: negative # negative | positive
support: film # film | paper
stage: filming # filming | printing
monochrome: true
reference_illuminant: D55
viewing_illuminant: D50
rms_granularity: [9, 9, 9]
# log10 spectral sensitivity per layer, 380-780nm at 5nm.
log_sensitivity:
- [-9, -9, -9] # 380nm
- [-9, -9, -9] # 385nm
- [-9, -9, -9] # 390nm
- [-9, -9, -9] # 395nm
- [-9, -9, -9] # 400nm
- [-9, -9, -9] # 405nm
- [-9, -9, -9] # 410nm
- [-9, -9, -9] # 415nm
- [-9, -9, -9] # 420nm
- [-0.513098, -0.513098, -0.513098] # 425nm
- [-0.51284, -0.51284, -0.51284] # 430nm
- [-0.51284, -0.51284, -0.51284] # 435nm
- [-0.51319, -0.51319, -0.51319] # 440nm
- [-0.522893, -0.522893, -0.522893] # 445nm
- [-0.53562, -0.53562, -0.53562] # 450nm
- [-0.552412, -0.552412, -0.552412] # 455nm
- [-0.571665, -0.571665, -0.571665] # 460nm
- [-0.593122, -0.593122, -0.593122] # 465nm
- [-0.611553, -0.611553, -0.611553] # 470nm
- [-0.637438, -0.637438, -0.637438] # 475nm
- [-0.665217, -0.665217, -0.665217] # 480nm
- [-0.703161, -0.703161, -0.703161] # 485nm
- [-0.742909, -0.742909, -0.742909] # 490nm
- [-0.782594, -0.782594, -0.782594] # 495nm
- [-0.815861, -0.815861, -0.815861] # 500nm
- [-0.831143, -0.831143, -0.831143] # 505nm
- [-0.834309, -0.834309, -0.834309] # 510nm
- [-0.833599, -0.833599, -0.833599] # 515nm
- [-0.823829, -0.823829, -0.823829] # 520nm
- [-0.810809, -0.810809, -0.810809] # 525nm
- [-0.796036, -0.796036, -0.796036] # 530nm
- [-0.778081, -0.778081, -0.778081] # 535nm
- [-0.759864, -0.759864, -0.759864] # 540nm
- [-0.740987, -0.740987, -0.740987] # 545nm
- [-0.724425, -0.724425, -0.724425] # 550nm
- [-0.706653, -0.706653, -0.706653] # 555nm
- [-0.693404, -0.693404, -0.693404] # 560nm
- [-0.685993, -0.685993, -0.685993] # 565nm
- [-0.68111, -0.68111, -0.68111] # 570nm
- [-0.677547, -0.677547, -0.677547] # 575nm
- [-0.680358, -0.680358, -0.680358] # 580nm
- [-0.686794, -0.686794, -0.686794] # 585nm
- [-0.696308, -0.696308, -0.696308] # 590nm
- [-0.708955, -0.708955, -0.708955] # 595nm
- [-0.720822, -0.720822, -0.720822] # 600nm
- [-0.735995, -0.735995, -0.735995] # 605nm
- [-0.751102, -0.751102, -0.751102] # 610nm
- [-0.75613, -0.75613, -0.75613] # 615nm
- [-0.747716, -0.747716, -0.747716] # 620nm
- [-0.756689, -0.756689, -0.756689] # 625nm
- [-0.785834, -0.785834, -0.785834] # 630nm
- [-0.876194, -0.876194, -0.876194] # 635nm
- [-1.06561, -1.06561, -1.06561] # 640nm
- [-1.28125, -1.28125, -1.28125] # 645nm
- [-1.53687, -1.53687, -1.53687] # 650nm
- [-1.79873, -1.79873, -1.79873] # 655nm
- [-2.0666, -2.0666, -2.0666] # 660nm
- [-9, -9, -9] # 665nm
- [-9, -9, -9] # 670nm
- [-9, -9, -9] # 675nm
- [-9, -9, -9] # 680nm
- [-9, -9, -9] # 685nm
- [-9, -9, -9] # 690nm
- [-9, -9, -9] # 695nm
- [-9, -9, -9] # 700nm
- [-9, -9, -9] # 705nm
- [-9, -9, -9] # 710nm
- [-9, -9, -9] # 715nm
- [-9, -9, -9] # 720nm
- [-9, -9, -9] # 725nm
- [-9, -9, -9] # 730nm
- [-9, -9, -9] # 735nm
- [-9, -9, -9] # 740nm
- [-9, -9, -9] # 745nm
- [-9, -9, -9] # 750nm
- [-9, -9, -9] # 755nm
- [-9, -9, -9] # 760nm
- [-9, -9, -9] # 765nm
- [-9, -9, -9] # 770nm
- [-9, -9, -9] # 775nm
- [-9, -9, -9] # 780nm
# Developed silver: neutral across the band.
dye_density:
- [0.333333, 0.333333, 0.333333] # 380nm
- [0.333333, 0.333333, 0.333333] # 385nm
- [0.333333, 0.333333, 0.333333] # 390nm
