Coverage report: 79%

Files Functions Classes

coverage.py v7.11.2, created at 2025-11-12 12:02 +0000

File statements missing excluded branches partial coverage
pyWebLayout/__init__.py 1 0 1 0 0 100%
pyWebLayout/abstract/__init__.py 5 0 1 0 0 100%
pyWebLayout/abstract/block.py 489 99 119 66 6 79%
pyWebLayout/abstract/document.py 194 35 47 36 4 78%
pyWebLayout/abstract/functional.py 144 3 39 6 0 98%
pyWebLayout/abstract/inline.py 157 1 29 44 1 99%
pyWebLayout/abstract/interactive_image.py 34 4 7 12 3 80%
pyWebLayout/concrete/__init__.py 7 0 1 0 0 100%
pyWebLayout/concrete/box.py 19 0 1 2 0 100%
pyWebLayout/concrete/dynamic_page.py 178 42 17 84 19 68%
pyWebLayout/concrete/functional.py 165 17 28 32 9 87%
pyWebLayout/concrete/image.py 134 8 11 36 4 93%
pyWebLayout/concrete/interaction_handler.py 99 99 14 40 0 0%
pyWebLayout/concrete/page.py 204 54 31 74 8 66%
pyWebLayout/concrete/table.py 303 76 19 102 20 70%
pyWebLayout/concrete/text.py 283 22 31 82 11 90%
pyWebLayout/core/__init__.py 2 0 1 0 0 100%
pyWebLayout/core/base.py 134 29 33 30 3 72%
pyWebLayout/core/callback_registry.py 75 4 21 18 3 92%
pyWebLayout/core/highlight.py 95 5 18 14 0 95%
pyWebLayout/core/query.py 33 1 7 2 1 94%
pyWebLayout/io/__init__.py 0 0 1 0 0 100%
pyWebLayout/io/readers/__init__.py 2 0 1 0 0 100%
pyWebLayout/io/readers/epub_reader.py 286 76 18 134 27 70%
pyWebLayout/io/readers/html_extraction.py 424 30 34 254 35 88%
pyWebLayout/layout/__init__.py 0 0 1 0 0 100%
pyWebLayout/layout/document_layouter.py 216 42 16 96 15 77%
pyWebLayout/layout/ereader_layout.py 279 38 36 112 18 83%
pyWebLayout/layout/ereader_manager.py 292 48 53 62 8 84%
pyWebLayout/layout/page_buffer.py 195 27 25 64 9 83%
pyWebLayout/layout/table_optimizer.py 151 14 9 68 9 88%
pyWebLayout/style/__init__.py 6 0 1 0 0 100%
pyWebLayout/style/abstract_style.py 130 27 22 22 7 75%
pyWebLayout/style/alignment.py 11 1 3 0 0 91%
pyWebLayout/style/concrete_style.py 207 66 23 72 12 63%
pyWebLayout/style/fonts.py 161 43 23 32 2 66%
pyWebLayout/style/page_style.py 33 0 4 0 0 100%
Total 5148 911 746 1596 234 79%

No items found using the specified filter.