docs: AR-010 is blocked on a design decision, not an implementation gap
Making SceneDetectorFunc a pass-through does not work. TransNetV2 buffers 100 dense frames before it can score any of them and trusts only each window's centre, so a boundary at time T is not known until roughly 3.3s after T at 30 fps. The face pipeline runs on a parallel branch and has long since passed T. An association hint that arrives after the association is worthless. Three options recorded with their costs: two-pass (correct, doubles the decode that already dominates runtime), delaying the face branch (couples the two branches' timing, which invites heisenbugs under backpressure), or leaving it unwired. Leaving it unwired costs less than it looks, which is what makes this a decision rather than a defect. The redesign made cuts and boundaries do the same thing — both say "spatial continuity is broken, associate on embedding" — so TransNetV2 adds nothing over the histogram except on transitions the histogram cannot see: slow dissolves and fades. That gap is real but narrow. Where TransNetV2 still earns its cost is AR-019, whose promotion gate wants a span free of cuts and boundaries. A late answer is fine there, because promotion happens on track confirmation rather than per frame — so it can be wired offline against the collected boundary list, off the hot path entirely. Recommendation: leave the association path on is_cut alone, wire boundaries into AR-019, and revisit if dissolve-heavy material shows association failures. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com> TRACES: AR-010, AR-019 | SR-002
This commit is contained in:
@@ -37,7 +37,7 @@ Status: `Done` · `In Progress` · `Planned` · `TBD` · `Withdrawn`
|
||||
| AR-007 | Associate detections by IoU + embedding, with **frame-dependent** weighting | SR-002 | High | **Done** — `track_alpha` is the base for ordinary frames; drops to embedding-only on cut/boundary and for dormant tracks |
|
||||
| AR-008 | One track pool keyed on `last_seen`; no separate revival path | SR-002 | High | **Done** — one pool keyed on `last_seen`; park/revive branch deleted |
|
||||
| AR-009 | Camera-cut detection (histogram) as an association hint | SR-002 | High | Done |
|
||||
| AR-010 | Scene-boundary detection (TransNetV2) as an association hint | SR-002 | Medium | **Not started** — `is_scene_boundary` has no producer; `SceneDetectorFunc` is a terminal sink and never annotates the frame |
|
||||
| AR-010 | Scene-boundary detection (TransNetV2) as an association hint | SR-002 | Medium | **Blocked on a design decision** — the detector needs ~100 dense frames (~3.3 s) before it can score, so a boundary arrives long after the face branch has passed it. An association hint that late is useless. See SPEC AR-009…AR-011 |
|
||||
| AR-011 | **Every model is fed the input it was trained for** — cost reduced by running less often, never by degrading one inference | SR-002 | High | Planned |
|
||||
| AR-012 | Presence follows **track extent**, not per-frame recognition | **SR-002** | High | **Done** — `src/track_registry.hpp`; window is `[first_seen, last_seen]` of an owned track |
|
||||
| AR-013 | `last_seen` optional state machine; window ends at last sighting, never after | SR-002 | High | **Done** — `last_seen` optional is the whole state machine; interior gaps absorbed, trailing cool-down never claimed |
|
||||
|
||||
Reference in New Issue
Block a user