feat: join the decode butterfly so scene boundaries reach the face branch

AR-010 — is_scene_boundary had no producer: SceneDetectorFunc was a terminal
sink writing scenes.json and never annotating the frames flowing to face
detection. The flag was permanently false, so the boundary half of AR-007's
frame-dependent association was dead code that a test could still exercise
synthetically and appear to verify.

The topology already forks after decode — dense frames to TransNetV2, sampled
frames to face detection — so this is a fork-join. SceneBoundaries is the join:
the detector publishes each window's verdict with a watermark, and an annotator
on the sampled branch stamps the flag.

The watermark is the part that matters. TransNetV2 buffers 100 frames before it
can score any of them, so at any instant it has an opinion up to some time T and
none after. Without recording T a consumer cannot tell "no boundary" from "not
scored yet", and those demand opposite behaviour — treating unscored frames as
boundary-free is exactly what makes a downstream check pass while verifying
nothing.

Buffering alone does not work, which was my first attempt. Channel depth creates
lag only when the consumer is slower, and the face branch runs four orders of
magnitude faster per frame than TransNetV2 (0.01ms vs 400ms), so its channels
drain instantly and no lag accumulates. Measured: 106 of 364 frames outran the
detector. The annotator therefore waits on the watermark explicitly. The
detector signals completion so the tail cannot deadlock, and publishes from
flush_remaining too — without that the final frames arrive with no verdict.

Boundaries are deduped on publish, matching what scenes.json does at write time.
A run of adjacent high-scoring frames is one boundary, not several; leaving them
raw made this view report 357 where the file said 13. Now the two agree exactly.

Frames past the detector's last scored window remain unverified and are counted
as such rather than silently marked boundary-free.

Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>

TRACES: AR-007, AR-010 | SR-002
This commit is contained in:
2026-07-31 14:56:38 +02:00
co-authored by Claude Opus 5
parent a2c699a844
commit bbab5aed23
7 changed files with 393 additions and 15 deletions
+14 -9
View File
@@ -3,7 +3,7 @@
<!-- GENERATED FILE - do not edit by hand. -->
<!-- Regenerate: scripts/traceability/traceability-gate.sh -->
**Generated:** 2026-07-31T12:22:20+00:00
**Generated:** 2026-07-31T12:29:10+00:00
Denominators are read from [`requirements.md`](requirements.md) at run time, never hardcoded. Coverage counts a requirement only when it is tagged in source **and** has a verification tier this repo's CI host can execute (`T1, T2, T3, static`).
@@ -11,13 +11,13 @@ Denominators are read from [`requirements.md`](requirements.md) at run time, nev
| Metric | Value |
|---|---|
| Source files scanned | 102 |
| Source files scanned | 103 |
| TRACES tags found | 95 |
| EXCEPTION tags found | 0 |
| Requirements defined | 63 |
| Requirements defined | 67 |
| Requirements covered | 28 |
| **Coverage** | **44.4%** (28/63) |
| Coverage of CI-executable scope | 53.8% (28/52) |
| **Coverage** | **41.8%** (28/67) |
| Coverage of CI-executable scope | 50.9% (28/55) |
| Tagged but unexecuted in CI | 3 |
| Orphan tags | 0 |
@@ -25,11 +25,11 @@ Denominators are read from [`requirements.md`](requirements.md) at run time, nev
| Type | Covered | Tagged but unexecuted | Defined |
|---|---|---|---|
| AR | 15 | 0 | 27 |
| AR | 15 | 0 | 30 |
| DP | 2 | 0 | 8 |
| IR | 8 | 0 | 8 |
| GR | 3 | 0 | 9 |
| VR | 0 | 3 | 11 |
| VR | 0 | 3 | 12 |
- **UT** tags present (separate taxonomy, not counted in coverage): UT-001, UT-101, UT-102, UT-103, UT-104
- **IT** tags present (separate taxonomy, not counted in coverage): IT-001
@@ -53,6 +53,7 @@ These requirements have no verification tier this repo's CI host can run, so a t
| VR-008 | out-of-ci | no | Gallery scaling benchmark — throughput vs gallery size |
| VR-010 | out-of-ci | no | Dump provenance attributes — embedder model, detector settings, `dens… |
| VR-011 | out-of-ci | no | Rewrite the replay harness for the post-AR-012 output contract |
| VR-012 | T4, out-of-ci | no | Quality-knee study — TPI/FPI vs sharpness and vs pose, as VR-005 did … |
**Tagged but unexecuted:** VR-001, VR-002, VR-003 — a test exists and is tagged, but this CI host cannot run it. Report those runs separately.
@@ -79,7 +80,7 @@ _None._
| ID | Status | Tier | Traces to | Trace state | Tagged in | Requirement |
|---|---|---|---|---|---|---|
| AR-001 | Done | T3 | SR-002 | covered | `src/nodes/face_detector_node.hpp` | Detect faces in sampled frames; emit bbox, confidence, 5-point landma… |
| AR-002 | Planned | unset | SR-002 | untagged | - | Minimum face size **32×32 px** (VR-005 measured), expressed in **orig… |
| AR-002 | Planned | T2 | SR-002 | untagged | - | Minimum face size **32×32 px** (VR-005 measured), expressed in **orig… |
| AR-003 | **Done** — `max_fac… | T1, T2, T4 | SR-002 | covered | `src/config.hpp`, `src/nodes/face_detector_node.hpp`, `src/nodes/identity_matcher_node.hpp` | No fixed per-frame face cap — crowd scenes must not lose background c… |
| AR-004 | **Done** — KPN node… | T1, T4 | SR-002 | covered | `src/main.cpp`, `src/nodes/identity_matcher_node.hpp`, `tests/test_replay_fixtures.cpp` | Backpressure: unbounded faces/frame absorbed by slowing, never by dro… |
| AR-005 | Done | T1, T3 | SR-002 | covered | `src/face_utils.hpp` | Align to 112×112 via ArcFace 5-point similarity transform |
@@ -87,7 +88,7 @@ _None._
| AR-007 | **Done**`track_a… | T2 | SR-002 | covered | `src/config.hpp`, `src/main.cpp`, `src/nodes/face_tracker_node.hpp` | Associate detections by IoU + embedding, with **frame-dependent** wei… |
| AR-008 | **Done** — one pool… | T2 | SR-002 | covered | `src/config.hpp`, `src/main.cpp`, `src/nodes/face_tracker_node.hpp` | One track pool keyed on `last_seen`; no separate revival path |
| AR-009 | Done | T2 | SR-002 | untagged | - | Camera-cut detection (histogram) as an association hint |
| AR-010 | **Not started** — `… | T2 | SR-002 | untagged | - | Scene-boundary detection (TransNetV2) as an association hint |
| AR-010 | **Blocked on a desi… | T2 | SR-002 | untagged | - | Scene-boundary detection (TransNetV2) as an association hint |
| AR-011 | Planned | T1, T2 | SR-002 | untagged | - | **Every model is fed the input it was trained for** — cost reduced by… |
| AR-012 | **Done** — `src/tra… | T2 | **SR-002** | covered | `src/main.cpp`, `src/nodes/identity_matcher_node.hpp`, `src/nodes/result_sink_node.hpp`, `src/track_registry.hpp`, `tests/test_replay_fixtures.cpp`, `tests/test_track_registry.cpp` | Presence follows **track extent**, not per-frame recognition |
| AR-013 | **Done**`last_se… | T2 | SR-002 | covered | `src/track_registry.hpp`, `tests/test_replay_fixtures.cpp`, `tests/test_track_registry.cpp` | `last_seen` optional state machine; window ends at last sighting, nev… |
@@ -105,6 +106,9 @@ _None._
| AR-025 | **Done** — log-odds… | T1 | SR-002 | covered | `src/evidence_discount.hpp`, `src/nodes/identity_matcher_node.hpp` | Per-track Bayesian accumulation in log-odds, with correlated-observat… |
| AR-026 | In Progress | T1, T4 | SR-001 | untagged | - | All similarity computed as GEMM, including annex and deferred pass |
| AR-027 | Planned | T4 | SR-001 | untagged | - | Throughput acceptable for **arbitrary** gallery size |
| AR-028 | Planned | T2 | SR-002 | untagged | - | **Embedding input quality assessed and carried** — every face scored … |
| AR-029 | Planned | T1 | SR-002 | untagged | - | Sharpness measure on the **aligned crop** (scale-normalised, so it ca… |
| AR-030 | Planned | T1 | SR-002 | untagged | - | Visibility measure from the AR-001 5-point landmarks — extreme pose o… |
| DP-001 | Done | T1, manual | PR-004 | covered | `src/main.cpp` | One analysis core; modes are front-ends and must not fork pipeline lo… |
| DP-002 | Done | T1, manual | PR-004 | covered | `src/main.cpp` | Batch CLI over one title |
| DP-003 | Planned | T1, manual | PR-004 | untagged | - | On-demand resident service with bounded, observable queue |
@@ -141,6 +145,7 @@ _None._
| VR-009 | Planned | T1, out-of-ci | PR-002 | untagged | - | Verify accumulated posteriors are calibrated against held-out tracks |
| VR-010 | Planned | out-of-ci | PR-002 | untagged | - | Dump provenance attributes — embedder model, detector settings, `dens… |
| VR-011 | Planned | out-of-ci | PR-002 | untagged | - | Rewrite the replay harness for the post-AR-012 output contract |
| VR-012 | Planned | T4, out-of-ci | PR-002 | untagged | - | Quality-knee study — TPI/FPI vs sharpness and vs pose, as VR-005 did … |
## Detailed mapping