Initial commit: scene-actor-extraction pipeline
Source (KPN++ pipeline nodes, ArcFace embedders, SCRFD/YuNet detectors, gallery builder), build scripts, and eval artifacts. - external/KPN as a git submodule (gitea.tourolle.paris/dtourolle/KPN) - ONNX models tracked via Git LFS (models/*.onnx) - generated outputs, TensorRT engines, reference repos, and media ignored
This commit is contained in:
@@ -0,0 +1,20 @@
|
||||
# MovieNet Validation Report
|
||||
|
||||
## Summary
|
||||
|
||||
| Model | Rank-1 | Det.Fail | Mean-sim | Probes | Size |
|
||||
| ----- | ------ | -------- | -------- | ------ | ----- |
|
||||
| R50 | 85.2% | 10.0% | 0.470 | 60 | 167MB |
|
||||
| R18 | 72.2% | 10.0% | 0.453 | 60 | 46MB |
|
||||
| MBF | 83.3% | 10.0% | 0.383 | 60 | 13MB |
|
||||
|
||||
## Per-Actor Recall
|
||||
|
||||
| Actor | R50 | R18 | MBF |
|
||||
| ------------------ | ------------ | ------------ | ------------ |
|
||||
| Steve Buscemi | 100% (9/9) | 100% (9/9) | 100% (9/9) |
|
||||
| Michael Palin | 88% (7/8) | 50% (4/8) | 62% (5/8) |
|
||||
| Jason Isaacs | 100% (10/10) | 100% (10/10) | 100% (10/10) |
|
||||
| Paddy Considine | 50% (5/10) | 50% (5/10) | 60% (6/10) |
|
||||
| Olga Kurylenko | 89% (8/9) | 67% (6/9) | 100% (9/9) |
|
||||
| Andrea Riseborough | 88% (7/8) | 62% (5/8) | 75% (6/8) |
|
||||
Reference in New Issue
Block a user