feat: TrackRegistry — presence follows track extent
The spine of the redesign. Presence is now the extent of a track an actor owns, [first_seen, last_seen], rather than the subset of frames in which recognition happened to succeed. An actor recognised only at the end of a long track is present for all of it, which is what the scene-scoped ground truth actually records. AR-013 — `last_seen` as an optional carries the entire liveness state: unset means on screen, set means went off at that timestamp and still revivable, reaped means emitted and erased. No missing-frame counter, no expired flag. It subsumes the tracker's existing two-pool split, so there is no separate revival path — matching a dormant track is ordinary inter-frame association. The asymmetry is the point: interior gaps are claimed, the trailing cool-down is not. A face lost and re-associated within the timeout never closed its track, so the gap is presence — someone briefly occluded has not left the scene. But a track that dies ends at its last sighting, never at the death time. That is precisely the over-claim the retired extinction_sec keep-alive produced, where presence ran on into the closing credits. AR-014 — a belief swap A→B closes the track and opens a successor at the swap frame. Not a correction: two non-twins both clearing the threshold on one face is not realistic, whereas a track_id carried across a viewpoint change onto a different person is. Treating it as a swap-and-continue would emit one window blending two people; treating it as a boundary yields two that are each right. AR-015 — two live tracks owned by one actor means at least one is wrong, since a person cannot be in two places at once. A reverse index catches it on the update that causes it rather than by scanning. This makes identity a third cut detector, independent of the histogram and TransNetV2 and firing where those failed. AR-016 — flush() closes tracks still live at EOF. Without it a film ending mid-shot silently drops its closing cast, which presents as a recognition miss rather than a bookkeeping bug. Reaping hands the dead track to the aggregator and erases it, so the registry holds only live tracks and its size is bounded by concurrent on-screen faces rather than growing with the film. Locking: a frame's association pass is atomic as a unit via FrameScope, since per-call locking would let another thread observe a half-updated frame. owner() reads tally and verdict under one lock — separately, a track could be both unowned and owned within a single promotion decision. A vote for an already-reaped track is dropped and counted, because a nonzero count means the timeout is shorter than the matcher's lag. 11 unit tests, driven directly against the registry with no network and no fixture — the awkward cases are constructed rather than hunted for. Suite: 75 cases, 3236 assertions. Coverage 14/63 to 20/63. Not yet wired into FaceTrackerFunc; that is AR-007/AR-008. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com> TRACES: AR-012, AR-013, AR-014, AR-015, AR-016, AR-017 | SR-002
This commit is contained in:
@@ -39,12 +39,12 @@ Status: `Done` · `In Progress` · `Planned` · `TBD` · `Withdrawn`
|
||||
| AR-009 | Camera-cut detection (histogram) as an association hint | SR-002 | High | Done |
|
||||
| AR-010 | Scene-boundary detection (TransNetV2) as an association hint | SR-002 | Medium | **Not started** — `is_scene_boundary` has no producer; `SceneDetectorFunc` is a terminal sink and never annotates the frame |
|
||||
| AR-011 | **Every model is fed the input it was trained for** — cost reduced by running less often, never by degrading one inference | SR-002 | High | Planned |
|
||||
| AR-012 | Presence follows **track extent**, not per-frame recognition | **SR-002** | High | Planned |
|
||||
| AR-013 | `last_seen` optional state machine; window ends at last sighting, never after | SR-002 | High | Planned |
|
||||
| AR-014 | Belief swap A→B terminates the track and starts a new one | SR-002 | Medium | Planned |
|
||||
| AR-015 | Two live tracks owned by one actor ⇒ treat as a detected cut, re-associate | SR-002 | Medium | Planned |
|
||||
| AR-016 | All tracks closed at EOF — a film ends with faces on screen | SR-002 | High | Planned |
|
||||
| AR-017 | Every presence claim carries its belief and identification route | SR-002 | High | Planned |
|
||||
| AR-012 | Presence follows **track extent**, not per-frame recognition | **SR-002** | High | **Done** — `src/track_registry.hpp`; window is `[first_seen, last_seen]` of an owned track |
|
||||
| AR-013 | `last_seen` optional state machine; window ends at last sighting, never after | SR-002 | High | **Done** — `last_seen` optional is the whole state machine; interior gaps absorbed, trailing cool-down never claimed |
|
||||
| AR-014 | Belief swap A→B terminates the track and starts a new one | SR-002 | Medium | **Done** — swap closes at `last_seen` and opens a successor at the swap frame; counted |
|
||||
| AR-015 | Two live tracks owned by one actor ⇒ treat as a detected cut, re-associate | SR-002 | Medium | **Done** — reverse index detects it on the causing update; counted |
|
||||
| AR-016 | All tracks closed at EOF — a film ends with faces on screen | SR-002 | High | **Done** — `flush()`, idempotent, closes at last sighting or final tick |
|
||||
| AR-017 | Every presence claim carries its belief and identification route | SR-002 | High | **Done** — `DeadTrack` carries belief and observation count |
|
||||
| AR-018 | Per-subject embedding store with banded admission (novel enough, safe enough) | SR-005 | Medium | Planned |
|
||||
| AR-019 | Per-film gallery annex from owned tracks; acquires the non-frontal views TMDB lacks | SR-005 | Medium | In Progress |
|
||||
| AR-020 | Deferred re-identification of unknown tracks against the final expanded gallery | SR-005 | High | Planned |
|
||||
|
||||
Reference in New Issue
Block a user