2026-07-08 - 2026-10-08

Overview

1 Active Pull Request
1 Active Issue
Excluding merges, 2 authors have pushed 22 commits to master and 23 commits to all branches. On master, 40 files have changed and there have been 2109 additions and 283 deletions.

8 Releases published by 1 user

Published latest Nightly Build 1.0.20260926.227 2026-09-26 23:51:30 +00:00

Published v1.5.0 Release v1.5.0 2026-09-26 23:36:07 +00:00

Published v1.4.0 Release v1.4.0 2026-09-26 14:14:29 +00:00

Published v1.3.0 Release v1.3.0 2026-09-25 23:29:10 +00:00

Published v1.2.1 Release v1.2.1 2026-09-24 00:15:23 +00:00

Published v1.2.0 Release v1.2.0 2026-09-23 23:42:45 +00:00

Published v1.1.2 Release v1.1.2 2026-09-08 17:24:36 +00:00

Published v1.1.1 Release v1.1.1 2026-08-12 16:56:07 +00:00

1 Pull request merged by 1 user

Merged #2 fix(ci): the nightly manifest is edited on a stale master 2026-09-03 18:48:42 +00:00

1 Issue closed from 1 user

1 Issue created by 0 users